Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Macaque/Pvalb-ChC/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Macaque M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Macaque_Pvalb-ChC_chn_mc | float |
zemke2023Conserved_Macaque_Pvalb-ChC_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CHN-both.bedgraph.gz | 318.54 MB | ef75fc2f8f8f66c7582233b9e5bde436 |
| Pvalb-ChC.CHN-both.bedgraph.gz.dvc | 115.0 B | b8266101fd2339cc2563cbc0260dcc2a |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi | 547.73 KB | 4b389714559c241b3fb547b9116d5d98 |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi.dvc | 116.0 B | 49c2f38370c4ee4749eaadb75fd9d4c7 |
| genomic_resource.yaml | 860.0 B | e1fa413ee015560b41b923adad715c76 |
| statistics/ |
