Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Marmoset/Pvalb-ChC/CGN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Marmoset M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Marmoset_Pvalb-ChC_cgn_mc | float |
zemke2023Conserved_Marmoset_Pvalb-ChC_cgn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CGN-both.bedgraph.gz | 47.64 MB | 4fc1d56bee7492df4d2c59d713d42a60 |
| Pvalb-ChC.CGN-both.bedgraph.gz.dvc | 114.0 B | 3342c33c464528ad5a538578a9eab6c9 |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi | 763.21 KB | 748e8f4ecdc3c8d6372ffb1c335028d4 |
| Pvalb-ChC.CGN-both.bedgraph.gz.tbi.dvc | 116.0 B | 09d2fe07b34392fd0bc348cc13d99ddc |
| genomic_resource.yaml | 865.0 B | 22219702c99eff95fc80a6bc50a141f1 |
| statistics/ |
