Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Marmoset/Pvalb-ChC/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Marmoset M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Marmoset_Pvalb-ChC_chn_mc | float |
zemke2023Conserved_Marmoset_Pvalb-ChC_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CHN-both.bedgraph.gz | 164.61 MB | 94f9779c72f3920f5343837a7a83fb90 |
| Pvalb-ChC.CHN-both.bedgraph.gz.dvc | 115.0 B | 76f4acb8ad0a4cb7bd464dd8147fde9e |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi | 506.75 KB | c590dd13deea2ca6797dd411e6af3352 |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi.dvc | 116.0 B | cdbebc4212f6eefcb3224e5ef774dc89 |
| genomic_resource.yaml | 865.0 B | eecdd077647f9dd065d28d2eff289a7a |
| statistics/ |
