Resource
| Id | summary/zemke2023Conserved/pseudo_bulk_mc_bedgraph/Mouse/Pvalb-ChC/CHN |
|---|---|
| Type | position_score |
| Version | 0 |
| Summary |
Pseudo-bulk wc track in Mouse M1 region for Pvalb-ChC cell type
|
| Description | |
| Labels |
|
Scores (1)
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| zemke2023Conserved_Mouse_Pvalb-ChC_chn_mc | float |
zemke2023Conserved_Mouse_Pvalb-ChC_chn_mc |
![]() |
[0, 1] |
Files
| Filename | Size | md5 |
|---|---|---|
| Pvalb-ChC.CHN-both.bedgraph.gz | 59.34 MB | 944b90c37867b665fc546dcd59ca8d36 |
| Pvalb-ChC.CHN-both.bedgraph.gz.dvc | 114.0 B | 8908401de5cea37ae03c3b594bb9e066 |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi | 522.66 KB | bfa7774447f2bb980559472655988652 |
| Pvalb-ChC.CHN-both.bedgraph.gz.tbi.dvc | 116.0 B | c6db066b205c1835255a7d7a0d5fc7a9 |
| genomic_resource.yaml | 850.0 B | 83d5e70189fa19d08f9c6e92aad51686 |
| statistics/ |
