Resource
| Id | summary/zemke2023Conserved/supplementary_table/S10A |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Human Vs macaque differential chromatin accessibility.
|
| Description |
N/A
|
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| index | 330795 | 330795 | chr14-103715355-103715854 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| logFC_ASC | 111720.0 | NaN | NaN | NaN | 0.139819 | 1.264676 | -7.178873 | -0.561954 | 0.010976 | 0.704531 | 11.04461 |
| FDR_ASC | 111720.0 | NaN | NaN | NaN | 0.321717 | 0.327404 | 0.0 | 0.012578 | 0.202598 | 0.599922 | 1.0 |
| logFC_ChC | 17014.0 | NaN | NaN | NaN | 0.066532 | 0.767151 | -6.236182 | -0.308065 | 0.027482 | 0.367248 | 7.955624 |
| FDR_ChC | 17014.0 | NaN | NaN | NaN | 0.616875 | 0.304937 | 0.0 | 0.392775 | 0.701005 | 0.880079 | 1.0 |
| logFC_Endo | 18962.0 | NaN | NaN | NaN | 0.03181 | 1.056285 | -8.039937 | -0.411919 | -0.004523 | 0.424003 | 8.486088 |
| FDR_Endo | 18962.0 | NaN | NaN | NaN | 0.570989 | 0.327753 | 0.0 | 0.28521 | 0.64631 | 0.862422 | 1.0 |
| logFC_L2_3_IT | 329945.0 | NaN | NaN | NaN | 0.069805 | 1.048383 | -10.26368 | -0.556143 | 0.003095 | 0.634378 | 12.493753 |
| FDR_L2_3_IT | 329945.0 | NaN | NaN | NaN | 0.280317 | 0.319316 | 0.0 | 0.002844 | 0.128347 | 0.524761 | 0.999985 |
| logFC_L4_5_IT | 284220.0 | NaN | NaN | NaN | 0.140243 | 1.098774 | -7.844754 | -0.564431 | 0.062804 | 0.786809 | 11.256973 |
| FDR_L4_5_IT | 284220.0 | NaN | NaN | NaN | 0.350729 | 0.330877 | 0.0 | 0.027957 | 0.256792 | 0.64171 | 0.999999 |
| logFC_L5_6_NP | 79700.0 | NaN | NaN | NaN | -0.004954 | 1.038501 | -7.930818 | -0.564432 | -0.064993 | 0.506016 | 9.346987 |
| FDR_L5_6_NP | 79700.0 | NaN | NaN | NaN | 0.530123 | 0.314997 | 0.0 | 0.248937 | 0.561597 | 0.818196 | 1.0 |
| logFC_L5_ET | 136111.0 | NaN | NaN | NaN | 0.065177 | 1.289739 | -8.572283 | -0.647543 | -0.01906 | 0.732516 | 9.951165 |
| FDR_L5_ET | 136111.0 | NaN | NaN | NaN | 0.418025 | 0.329717 | 0.0 | 0.091721 | 0.379657 | 0.721789 | 1.0 |
| logFC_L5_IT | 265125.0 | NaN | NaN | NaN | -0.036675 | 1.09335 | -8.936855 | -0.725187 | -0.090367 | 0.617618 | 10.662437 |
| FDR_L5_IT | 265125.0 | NaN | NaN | NaN | 0.376613 | 0.332263 | 0.0 | 0.045961 | 0.306112 | 0.676919 | 0.999994 |
| logFC_L6b | 103864.0 | NaN | NaN | NaN | 0.035837 | 0.975138 | -7.460318 | -0.506202 | -0.025051 | 0.508878 | 8.90917 |
| FDR_L6b | 103864.0 | NaN | NaN | NaN | 0.439551 | 0.33465 | 0.0 | 0.102329 | 0.423293 | 0.74995 | 0.999985 |
| logFC_L6_CT | 232919.0 | NaN | NaN | NaN | 0.130672 | 1.126753 | -7.6393 | -0.550445 | 0.021836 | 0.719304 | 11.23536 |
| FDR_L6_CT | 232919.0 | NaN | NaN | NaN | 0.381016 | 0.336526 | 0.0 | 0.041115 | 0.314925 | 0.68848 | 1.0 |
| logFC_L6_IT_CAR3 | 39901.0 | NaN | NaN | NaN | -0.009755 | 0.914623 | -5.787045 | -0.452331 | -0.039911 | 0.39231 | 8.203192 |
| FDR_L6_IT_CAR3 | 39901.0 | NaN | NaN | NaN | 0.649159 | 0.300615 | 0.0 | 0.452301 | 0.745519 | 0.899894 | 1.0 |
| logFC_L6_IT | 218683.0 | NaN | NaN | NaN | 0.04763 | 1.154656 | -9.095973 | -0.642846 | -0.036517 | 0.6835 | 10.604189 |
| FDR_L6_IT | 218683.0 | NaN | NaN | NaN | 0.337451 | 0.33132 | 0.0 | 0.017073 | 0.23072 | 0.628233 | 0.999985 |
| logFC_LAMP5 | 103938.0 | NaN | NaN | NaN | 0.132122 | 0.960385 | -8.090296 | -0.433524 | 0.041297 | 0.620928 | 10.021421 |
| FDR_LAMP5 | 103938.0 | NaN | NaN | NaN | 0.34274 | 0.327669 | 0.0 | 0.02803 | 0.242934 | 0.626188 | 0.999999 |
| logFC_MGC | 80354.0 | NaN | NaN | NaN | 0.077686 | 1.536885 | -9.4416 | -0.696912 | -0.043569 | 0.720146 | 9.370605 |
| FDR_MGC | 80354.0 | NaN | NaN | NaN | 0.309337 | 0.327123 | 0.0 | 0.006186 | 0.180232 | 0.583345 | 1.0 |
| logFC_ODC | 216381.0 | NaN | NaN | NaN | 0.095968 | 1.207296 | -7.229846 | -0.576615 | -0.015983 | 0.655756 | 11.707929 |
| FDR_ODC | 216381.0 | NaN | NaN | NaN | 0.299399 | 0.326537 | 0.0 | 0.003572 | 0.157795 | 0.566074 | 0.99996 |
| logFC_OPC | 75829.0 | NaN | NaN | NaN | 0.122196 | 1.188575 | -8.580553 | -0.471218 | 0.022842 | 0.616862 | 9.902045 |
| FDR_OPC | 75829.0 | NaN | NaN | NaN | 0.343598 | 0.332583 | 0.0 | 0.018159 | 0.245503 | 0.63641 | 1.0 |
| logFC_PVALB | 229418.0 | NaN | NaN | NaN | 0.097787 | 0.954814 | -7.568027 | -0.509892 | 0.067103 | 0.674931 | 10.70928 |
| FDR_PVALB | 229418.0 | NaN | NaN | NaN | 0.327894 | 0.327385 | 0.0 | 0.016389 | 0.216235 | 0.605758 | 0.999998 |
| logFC_SNCG | 60809.0 | NaN | NaN | NaN | 0.095627 | 0.865067 | -7.346032 | -0.381849 | 0.020883 | 0.489655 | 8.977678 |
| FDR_SNCG | 60809.0 | NaN | NaN | NaN | 0.451575 | 0.327889 | 0.0 | 0.129859 | 0.441162 | 0.751811 | 0.99997 |
| logFC_SST | 181816.0 | NaN | NaN | NaN | 0.072357 | 0.957416 | -7.359765 | -0.489256 | 0.01912 | 0.596355 | 10.694965 |
| FDR_SST | 181816.0 | NaN | NaN | NaN | 0.35509 | 0.329972 | 0.0 | 0.031585 | 0.267463 | 0.64523 | 0.999992 |
| logFC_VIP | 106613.0 | NaN | NaN | NaN | 0.137833 | 1.011641 | -8.159346 | -0.449051 | 0.03423 | 0.618709 | 9.841083 |
| FDR_VIP | 106613.0 | NaN | NaN | NaN | 0.32026 | 0.324439 | 0.0 | 0.015448 | 0.203721 | 0.590121 | 0.999983 |
| logFC_VLMC | 34754.0 | NaN | NaN | NaN | -0.042042 | 1.153123 | -8.236564 | -0.515872 | -0.01927 | 0.450226 | 9.348946 |
| FDR_VLMC | 34754.0 | NaN | NaN | NaN | 0.480563 | 0.329226 | 0.0 | 0.164688 | 0.491026 | 0.785317 | 1.0 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplementary_Table_10A.xlsx | 102.2 MB | 26f076a5ec08d48d10c7c1c5b33d3fed |
| genomic_resource.yaml | 240.0 B | 7577e7c5ff297eb80a19adcfb6b1f61a |
| statistics/ |