Resource

Id summary/zemke2023Conserved/supplementary_table/S10Dcontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • dataset: zemke2023Conserved
Columns count unique top freq mean std min 25% 50% 75% max
index 330795 330795 chr6-39367000-39367499 1 NaN NaN NaN NaN NaN NaN NaN
logFC_ASC 111720.0 NaN NaN NaN -0.132262 1.241639 -10.861461 -0.783634 -0.058969 0.515984 7.160269
FDR_ASC 111720.0 NaN NaN NaN 0.288817 0.318329 0.0 0.00641 0.147349 0.537141 0.999993
logFC_ChC 17014.0 NaN NaN NaN -0.030033 0.893771 -7.853339 -0.345255 -0.016357 0.294672 7.134053
FDR_ChC 17014.0 NaN NaN NaN 0.60413 0.321237 0.0 0.351552 0.696946 0.883541 1.0
logFC_Endo 18962.0 NaN NaN NaN 0.004549 1.161989 -8.685869 -0.399415 -0.020809 0.383166 8.396879
FDR_Endo 18962.0 NaN NaN NaN 0.510841 0.356964 0.0 0.13095 0.573783 0.850568 1.0
logFC_L2_3_IT 329945.0 NaN NaN NaN 0.026206 1.030588 -12.928308 -0.52094 -0.021022 0.48962 8.010733
FDR_L2_3_IT 329945.0 NaN NaN NaN 0.315375 0.329624 0.0 0.004822 0.190157 0.594974 0.999992
logFC_L4_5_IT 284220.0 NaN NaN NaN -0.083119 1.121063 -11.94134 -0.687645 -0.099983 0.467257 8.126983
FDR_L4_5_IT 284220.0 NaN NaN NaN 0.372279 0.335963 0.0 0.030436 0.303568 0.676703 0.999995
logFC_L5_6_NP 79700.0 NaN NaN NaN -0.031029 1.125206 -9.697997 -0.521021 -0.037404 0.452635 8.100758
FDR_L5_6_NP 79700.0 NaN NaN NaN 0.462346 0.346754 0.0 0.098719 0.470269 0.794862 0.999995
logFC_L5_ET 136111.0 NaN NaN NaN -0.068169 1.190024 -10.302365 -0.633063 -0.045565 0.4911 7.804538
FDR_L5_ET 136111.0 NaN NaN NaN 0.378243 0.33795 0.0 0.034421 0.310717 0.688565 0.999985
logFC_L5_IT 265125.0 NaN NaN NaN 0.002858 1.138096 -11.482968 -0.598298 -0.042662 0.527163 7.800229
FDR_L5_IT 265125.0 NaN NaN NaN 0.376375 0.340174 0.0 0.025566 0.308974 0.690226 0.99999
logFC_L6b 103864.0 NaN NaN NaN 0.037375 1.191731 -9.474808 -0.527401 -0.015586 0.544643 7.39248
FDR_L6b 103864.0 NaN NaN NaN 0.370926 0.33954 0.0 0.024647 0.29547 0.682901 0.999965
logFC_L6_CT 232919.0 NaN NaN NaN -0.027451 1.158129 -11.592723 -0.639399 -0.026273 0.538213 8.801582
FDR_L6_CT 232919.0 NaN NaN NaN 0.381685 0.341376 0.0 0.030347 0.31693 0.698755 0.999996
logFC_L6_IT_CAR3 39901.0 NaN NaN NaN 0.009515 1.17479 -8.49333 -0.442632 -0.014908 0.4214 7.789218
FDR_L6_IT_CAR3 39901.0 NaN NaN NaN 0.584138 0.34751 0.0 0.271415 0.689593 0.90114 1.0
logFC_L6_IT 218683.0 NaN NaN NaN -0.004403 1.247026 -11.130402 -0.649902 -0.039114 0.560908 8.765355
FDR_L6_IT 218683.0 NaN NaN NaN 0.336431 0.335624 0.0 0.009247 0.227036 0.635024 0.999985
logFC_LAMP5 103938.0 NaN NaN NaN -0.052863 1.085685 -10.148609 -0.573021 -0.016179 0.453876 8.064882
FDR_LAMP5 103938.0 NaN NaN NaN 0.351502 0.334471 0.0 0.020187 0.25951 0.65054 0.999951
logFC_MGC 80354.0 NaN NaN NaN -0.032218 1.624302 -10.954519 -0.781746 0.006382 0.696098 8.804566
FDR_MGC 80354.0 NaN NaN NaN 0.267659 0.317274 0.0 0.000642 0.104192 0.502509 1.0
logFC_ODC 216381.0 NaN NaN NaN -0.014312 1.218545 -11.996525 -0.647341 -0.039651 0.573113 8.373106
FDR_ODC 216381.0 NaN NaN NaN 0.306136 0.329452 0.0 0.003558 0.16771 0.581451 0.999996
logFC_OPC 75829.0 NaN NaN NaN -0.0722 1.328981 -10.043748 -0.639847 -0.027574 0.500998 8.974891
FDR_OPC 75829.0 NaN NaN NaN 0.311531 0.328876 0.0 0.005372 0.180308 0.588403 1.0
logFC_PVALB 229418.0 NaN NaN NaN -0.049538 0.973031 -11.050914 -0.583495 -0.029032 0.459523 7.878224
FDR_PVALB 229418.0 NaN NaN NaN 0.351674 0.333004 0.0 0.02233 0.259514 0.648491 0.999993
logFC_SNCG 60809.0 NaN NaN NaN -0.057668 0.989784 -9.342278 -0.474255 -0.013735 0.392487 8.407441
FDR_SNCG 60809.0 NaN NaN NaN 0.408782 0.338697 0.0 0.061614 0.365513 0.726653 0.999967
logFC_SST 181816.0 NaN NaN NaN -0.006171 0.983768 -10.931015 -0.514478 -0.004038 0.4753 8.121282
FDR_SST 181816.0 NaN NaN NaN 0.393804 0.339323 0.0 0.044273 0.341421 0.708425 0.999975
logFC_VIP 106613.0 NaN NaN NaN -0.059359 1.104951 -10.211825 -0.580562 -0.02013 0.459773 8.263726
FDR_VIP 106613.0 NaN NaN NaN 0.343502 0.331714 0.0 0.018638 0.244024 0.635831 1.0
logFC_VLMC 34754.0 NaN NaN NaN 0.004881 1.126839 -9.675464 -0.447222 -0.005136 0.453415 7.564443
FDR_VLMC 34754.0 NaN NaN NaN 0.409833 0.338359 0.0 0.063961 0.372446 0.724332 1.0

Files

Filename Size md5
Supplementary_Table_10D.xlsx 102.31 MB 96a39619ade7cfcc034c20fc704a7bf2
genomic_resource.yaml 246.0 B 617b2eaf606352a471e686d6657cbdcd
statistics/