Resource
| Id | summary/zemke2023Conserved/supplementary_table/S10F |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Marmoset Vs mouse differential chromatin accessibility.
|
| Description |
N/A
|
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| index | 204546 | 204546 | chr7-66628629-66629128 | 1 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| logFC_ASC | 87458.0 | NaN | NaN | NaN | 0.209857 | 1.614221 | -8.033861 | -0.740364 | 0.085961 | 1.193839 | 7.991676 |
| FDR_ASC | 87458.0 | NaN | NaN | NaN | 0.12873 | 0.247227 | 0.0 | 0.0 | 0.000673 | 0.111852 | 1.0 |
| logFC_ChC | 13488.0 | NaN | NaN | NaN | 0.009308 | 1.021503 | -6.703647 | -0.376031 | 0.031643 | 0.418624 | 7.967721 |
| FDR_ChC | 13488.0 | NaN | NaN | NaN | 0.437389 | 0.335033 | 0.0 | 0.105264 | 0.410734 | 0.753128 | 0.999802 |
| logFC_Endo | 13917.0 | NaN | NaN | NaN | 0.23922 | 1.402195 | -7.607773 | -0.337557 | 0.166759 | 0.700344 | 9.026427 |
| FDR_Endo | 13917.0 | NaN | NaN | NaN | 0.368435 | 0.336186 | 0.0 | 0.029842 | 0.287729 | 0.673114 | 0.999921 |
| logFC_L2_3_IT | 204267.0 | NaN | NaN | NaN | 0.092997 | 1.303298 | -7.675128 | -0.612516 | 0.034735 | 0.762115 | 7.812959 |
| FDR_L2_3_IT | 204267.0 | NaN | NaN | NaN | 0.167853 | 0.27472 | 0.0 | 0.0 | 0.004955 | 0.234442 | 0.999931 |
| logFC_L4_5_IT | 188056.0 | NaN | NaN | NaN | 0.162324 | 1.369282 | -6.871494 | -0.567857 | 0.110541 | 0.873272 | 8.288158 |
| FDR_L4_5_IT | 188056.0 | NaN | NaN | NaN | 0.205403 | 0.295236 | 0.0 | 0.000002 | 0.022856 | 0.351561 | 0.999995 |
| logFC_L5_6_NP | 61955.0 | NaN | NaN | NaN | 0.139826 | 1.386555 | -6.238491 | -0.567814 | 0.041201 | 0.778439 | 7.432247 |
| FDR_L5_6_NP | 61955.0 | NaN | NaN | NaN | 0.235168 | 0.306873 | 0.0 | 0.000184 | 0.056889 | 0.427048 | 1.0 |
| logFC_L5_ET | 108255.0 | NaN | NaN | NaN | 0.028549 | 1.415945 | -8.393334 | -0.74867 | -0.005444 | 0.789345 | 8.490759 |
| FDR_L5_ET | 108255.0 | NaN | NaN | NaN | 0.185412 | 0.283522 | 0.0 | 0.000004 | 0.014027 | 0.288948 | 0.999972 |
| logFC_L5_IT | 170921.0 | NaN | NaN | NaN | 0.038794 | 1.386333 | -7.266485 | -0.710435 | -0.011238 | 0.74952 | 7.309037 |
| FDR_L5_IT | 170921.0 | NaN | NaN | NaN | 0.209133 | 0.297458 | 0.0 | 0.000003 | 0.025194 | 0.362436 | 0.999991 |
| logFC_L6b | 70537.0 | NaN | NaN | NaN | 0.238663 | 1.468034 | -7.865689 | -0.516429 | 0.122062 | 0.907754 | 8.412204 |
| FDR_L6b | 70537.0 | NaN | NaN | NaN | 0.253223 | 0.312583 | 0.0 | 0.000761 | 0.08198 | 0.473294 | 0.999975 |
| logFC_L6_CT | 163374.0 | NaN | NaN | NaN | 0.11275 | 1.376259 | -7.293517 | -0.647441 | 0.050337 | 0.846533 | 7.821794 |
| FDR_L6_CT | 163374.0 | NaN | NaN | NaN | 0.216649 | 0.299847 | 0.0 | 0.000018 | 0.033622 | 0.381177 | 0.999993 |
| logFC_L6_IT_CAR3 | 30660.0 | NaN | NaN | NaN | 0.049173 | 1.440531 | -7.569863 | -0.491728 | 0.068989 | 0.58044 | 7.53023 |
| FDR_L6_IT_CAR3 | 30660.0 | NaN | NaN | NaN | 0.358839 | 0.340456 | 0.0 | 0.013348 | 0.270762 | 0.667165 | 0.999968 |
| logFC_L6_IT | 149945.0 | NaN | NaN | NaN | 0.158282 | 1.478715 | -7.377966 | -0.660679 | 0.060526 | 0.928976 | 7.927987 |
| FDR_L6_IT | 149945.0 | NaN | NaN | NaN | 0.195219 | 0.289262 | 0.0 | 0.000002 | 0.017382 | 0.321707 | 0.999997 |
| logFC_LAMP5 | 79079.0 | NaN | NaN | NaN | 0.12683 | 1.434005 | -7.76115 | -0.645767 | 0.042353 | 0.878859 | 9.098846 |
| FDR_LAMP5 | 79079.0 | NaN | NaN | NaN | 0.197414 | 0.288392 | 0.0 | 0.000051 | 0.023805 | 0.323871 | 0.999986 |
| logFC_MGC | 57694.0 | NaN | NaN | NaN | 0.344741 | 2.008761 | -8.840431 | -0.730281 | 0.136778 | 1.455739 | 9.985925 |
| FDR_MGC | 57694.0 | NaN | NaN | NaN | 0.153791 | 0.264764 | 0.0 | 0.0 | 0.003114 | 0.191075 | 1.0 |
| logFC_ODC | 131453.0 | NaN | NaN | NaN | 0.325046 | 1.680328 | -8.381584 | -0.615161 | 0.246891 | 1.210408 | 10.955705 |
| FDR_ODC | 131453.0 | NaN | NaN | NaN | 0.197788 | 0.289962 | 0.0 | 0.000008 | 0.021918 | 0.323285 | 0.999943 |
| logFC_OPC | 58696.0 | NaN | NaN | NaN | 0.150282 | 1.645541 | -8.614564 | -0.672046 | 0.12256 | 0.924101 | 9.450233 |
| FDR_OPC | 58696.0 | NaN | NaN | NaN | 0.205045 | 0.291486 | 0.0 | 0.000088 | 0.029909 | 0.347416 | 1.0 |
| logFC_PVALB | 151322.0 | NaN | NaN | NaN | 0.11961 | 1.259027 | -6.395768 | -0.590092 | 0.056557 | 0.817167 | 7.355235 |
| FDR_PVALB | 151322.0 | NaN | NaN | NaN | 0.201936 | 0.290799 | 0.0 | 0.000017 | 0.025783 | 0.336038 | 0.999997 |
| logFC_SNCG | 44272.0 | NaN | NaN | NaN | 0.034515 | 1.221393 | -7.08438 | -0.532382 | 0.023474 | 0.554313 | 7.650749 |
| FDR_SNCG | 44272.0 | NaN | NaN | NaN | 0.254049 | 0.311595 | 0.0 | 0.00108 | 0.086009 | 0.465996 | 0.999979 |
| logFC_SST | 127664.0 | NaN | NaN | NaN | 0.099292 | 1.301849 | -7.203576 | -0.613804 | 0.058684 | 0.790312 | 9.13941 |
| FDR_SST | 127664.0 | NaN | NaN | NaN | 0.230635 | 0.303735 | 0.0 | 0.000212 | 0.053753 | 0.412891 | 1.0 |
| logFC_VIP | 70432.0 | NaN | NaN | NaN | 0.145453 | 1.432453 | -7.602064 | -0.600847 | 0.047127 | 0.841044 | 8.56568 |
| FDR_VIP | 70432.0 | NaN | NaN | NaN | 0.200253 | 0.289417 | 0.0 | 0.000046 | 0.026267 | 0.328994 | 0.999898 |
| logFC_VLMC | 28821.0 | NaN | NaN | NaN | 0.042553 | 1.477912 | -7.61596 | -0.615627 | -0.014062 | 0.632415 | 8.144392 |
| FDR_VLMC | 28821.0 | NaN | NaN | NaN | 0.196169 | 0.289484 | 0.0 | 0.000015 | 0.020094 | 0.322038 | 0.999795 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplementary_Table_10F.xlsx | 67.9 MB | ce799355e696e4c3d43076a198224d08 |
| genomic_resource.yaml | 242.0 B | cf2ea83cce27b7a428a9604c54b39669 |
| statistics/ |