Resource
| Id | summary/zemke2023Conserved/supplementary_table/S16 |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Conservation GLS T-statistic for DMRs.
|
| Description |
N/A
|
| Labels |
|
| Columns | count | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|
| Unnamed: 0 | 927168.0 | 463583.500000 | 267650.491530 | 0.000000e+00 | 231791.750000 | 463583.500000 | 695375.250000 | 927167.000000 |
| GLS_t_value_human_v_macaque | 927168.0 | 4.052483 | 3.642791 | -4.456150e+00 | 1.799965 | 3.280514 | 5.343462 | 235.937656 |
| adjusted_p_value_human_v_macaque | 927168.0 | 0.394722 | 0.441587 | 9.488337e-26 | 0.002397 | 0.115706 | 1.000000 | 1.000000 |
| GLS_t_value_human_v_marmoset | 838159.0 | 2.764638 | 2.788089 | -4.761345e+00 | 1.022254 | 2.199264 | 3.791315 | 103.667201 |
| adjusted_p_value_human_v_marmoset | 838159.0 | 0.613849 | 0.440419 | 2.259842e-19 | 0.072932 | 1.000000 | 1.000000 | 1.000000 |
| GLS_t_value_human_v_mouse | 418687.0 | 3.638381 | 3.914024 | -3.741630e+00 | 1.487124 | 2.847552 | 4.718460 | 201.033077 |
| adjusted_p_value_human_v_mouse | 418687.0 | 0.470448 | 0.450531 | 7.214268e-25 | 0.009658 | 0.290405 | 1.000000 | 1.000000 |
| GLS_t_value_macaque_v_marmoset | 759887.0 | 3.396318 | 4.254329 | -6.655717e+00 | 1.356552 | 2.662656 | 4.437834 | 801.260043 |
| adjusted_p_value_macaque_v_marmoset | 759887.0 | 0.510858 | 0.451403 | 2.543508e-33 | 0.017689 | 0.443144 | 1.000000 | 1.000000 |
| GLS_t_value_macaque_v_mouse | 385234.0 | 3.928069 | 5.796732 | -3.610693e+00 | 1.630460 | 3.001248 | 4.845152 | 556.548769 |
| adjusted_p_value_macaque_v_mouse | 385234.0 | 0.439686 | 0.445685 | 7.253366e-33 | 0.007615 | 0.209998 | 1.000000 | 1.000000 |
| GLS_t_value_marmoset_v_mouse | 366048.0 | 4.028128 | 7.089318 | -3.933762e+00 | 1.549474 | 2.975531 | 4.905287 | 802.371604 |
| adjusted_p_value_marmoset_v_mouse | 366048.0 | 0.446283 | 0.449076 | 9.486566e-36 | 0.006414 | 0.219528 | 1.000000 | 1.000000 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplementary_Table_16.tsv.gz | 51.49 MB | 0107309bec074cb332250bd59b469a40 |
| genomic_resource.yaml | 205.0 B | 66bc343b11bd53fd26704761aa3bb667 |
| statistics/ |