Resource
| Id | summary/zemke2023Conserved/supplementary_table/S21 |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Conservation of human boundaries.
|
| Description |
N/A
|
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| hg38_coord | 28539 | 28539 | chr10-100150000-100160000 | 1 |
| boundary_id | 28539 | 28539 | human_union_1 | 1 |
| human_specific_sequence | 28539 | 2 | F | 27680 |
| mammal_level0 | 28539 | 2 | F | 15898 |
| primate_level0 | 28539 | 2 | F | 15579 |
| level1_macaque | 28539 | 1 | F | 28539 |
| level1_marmoset | 28539 | 1 | F | 28539 |
| level1_mouse | 28539 | 1 | F | 28539 |
| level1_mammal | 28539 | 2 | F | 23421 |
| level1_primate | 28539 | 2 | F | 20929 |
| ASC_level2_mammal | 28539 | 2 | F | 28434 |
| ASC_level2_primate | 28539 | 2 | F | 28359 |
| ChC_level2_mammal | 28539 | 2 | F | 28496 |
| ChC_level2_primate | 28539 | 2 | F | 28398 |
| Endo_level2_mammal | 28539 | 2 | F | 28481 |
| Endo_level2_primate | 28539 | 2 | F | 28405 |
| L2_3_IT_level2_mammal | 28539 | 2 | F | 28290 |
| L2_3_IT_level2_primate | 28539 | 2 | F | 28199 |
| L4_5_IT_level2_mammal | 28539 | 2 | F | 28310 |
| L4_5_IT_level2_primate | 28539 | 2 | F | 28202 |
| L5_6_NP_level2_mammal | 28539 | 2 | F | 28405 |
| L5_6_NP_level2_primate | 28539 | 2 | F | 28347 |
| L5_ET_level2_mammal | 28539 | 2 | F | 28430 |
| L5_ET_level2_primate | 28539 | 2 | F | 28391 |
| L5_IT_level2_mammal | 28539 | 2 | F | 28304 |
| L5_IT_level2_primate | 28539 | 2 | F | 28202 |
| L6_CT_level2_mammal | 28539 | 2 | F | 28344 |
| L6_CT_level2_primate | 28539 | 2 | F | 28256 |
| L6_IT_level2_mammal | 28539 | 2 | F | 28307 |
| L6_IT_level2_primate | 28539 | 2 | F | 28160 |
| L6_IT_CAR3_level2_mammal | 28539 | 2 | F | 28452 |
| L6_IT_CAR3_level2_primate | 28539 | 2 | F | 28359 |
| L6b_level2_mammal | 28539 | 2 | F | 28360 |
| L6b_level2_primate | 28539 | 2 | F | 28210 |
| LAMP5_level2_mammal | 28539 | 2 | F | 28382 |
| LAMP5_level2_primate | 28539 | 2 | F | 28263 |
| MGC_level2_mammal | 28539 | 2 | F | 28501 |
| MGC_level2_primate | 28539 | 2 | F | 28435 |
| ODC_level2_mammal | 28539 | 2 | F | 28450 |
| ODC_level2_primate | 28539 | 2 | F | 28311 |
| OPC_level2_mammal | 28539 | 2 | F | 28434 |
| OPC_level2_primate | 28539 | 2 | F | 28348 |
| PVALB_level2_mammal | 28539 | 2 | F | 28359 |
| PVALB_level2_primate | 28539 | 2 | F | 28245 |
| SNCG_level2_mammal | 28539 | 2 | F | 28432 |
| SNCG_level2_primate | 28539 | 2 | F | 28331 |
| SST_level2_mammal | 28539 | 2 | F | 28372 |
| SST_level2_primate | 28539 | 2 | F | 28245 |
| VIP_level2_mammal | 28539 | 2 | F | 28369 |
| VIP_level2_primate | 28539 | 2 | F | 28229 |
| level2_mammal | 28539 | 2 | F | 27249 |
| level2_primate | 28539 | 2 | F | 26450 |
| homer_annot | 28539 | 8944 | Intergenic | 5657 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplementary_Table_21.tsv.gz | 426.09 KB | e8543748895bbd384e8abbe6982825ce |
| genomic_resource.yaml | 200.0 B | 371167b2805ea6b6ab638ec9aea8d700 |
| statistics/ |