Resource

Id summary/zemke2023Conserved/supplementary_table/S27content_copy
Type data_frame
Version 0
Summary
Description
Labels
  • dataset: zemke2023Conserved
Columns count unique top freq mean std min 25% 50% 75% max
human_union_peak_id 229645 102572 Endo_peak_16269b 71 NaN NaN NaN NaN NaN NaN NaN
putative_target_gene 229645 16657 CDH9 134 NaN NaN NaN NaN NaN NaN NaN
VIP 92068.0 NaN NaN NaN 0.025496 0.040726 0.00013 0.009171 0.015196 0.025603 0.935197
SNCG 85032.0 NaN NaN NaN 0.028601 0.0435 0.000091 0.010628 0.017709 0.028955 0.944176
LAMP5 96017.0 NaN NaN NaN 0.024969 0.03826 0.000175 0.00946 0.015601 0.025899 0.9185
SST 92256.0 NaN NaN NaN 0.025843 0.040352 0.000043 0.009458 0.01562 0.026074 0.943434
PVALB 95415.0 NaN NaN NaN 0.025089 0.037043 0.000113 0.009543 0.015663 0.02601 0.935055
ChC 65930.0 NaN NaN NaN 0.03578 0.054812 0.000198 0.013315 0.022093 0.035301 0.994882
L2_3_IT 109771.0 NaN NaN NaN 0.022267 0.03185 0.000108 0.008841 0.014635 0.024118 0.925413
L4_5_IT 115998.0 NaN NaN NaN 0.022131 0.030405 0.000091 0.009242 0.014885 0.024025 0.922503
L5_IT 111624.0 NaN NaN NaN 0.022228 0.030835 0.000101 0.009112 0.014952 0.024376 0.881671
L6_IT 109168.0 NaN NaN NaN 0.022488 0.03144 0.000095 0.008994 0.014952 0.024631 0.922025
L6_IT_CAR3 100386.0 NaN NaN NaN 0.023992 0.033206 0.000065 0.009512 0.016407 0.026653 0.899947
L5_ET 73112.0 NaN NaN NaN 0.038241 0.050293 0.000241 0.018301 0.025707 0.039966 0.949277
L5_6_NP 71016.0 NaN NaN NaN 0.03708 0.047477 0.000166 0.01743 0.024956 0.039027 0.939741
L6_CT 107665.0 NaN NaN NaN 0.02251 0.03227 0.000095 0.009013 0.014884 0.024392 0.90162
L6b 98840.0 NaN NaN NaN 0.02469 0.035496 0.000136 0.009628 0.016185 0.026436 0.923871
Endo 54262.0 NaN NaN NaN 0.040091 0.06498 0.000147 0.013758 0.023228 0.037977 0.960806
VLMC 64460.0 NaN NaN NaN 0.034597 0.061469 0.000057 0.010279 0.019505 0.032743 0.967704
MGC 74876.0 NaN NaN NaN 0.028879 0.045684 0.000042 0.008883 0.018204 0.030533 0.972989
OPC 85909.0 NaN NaN NaN 0.026745 0.042495 0.000054 0.008816 0.015926 0.027761 0.957192
ODC 74954.0 NaN NaN NaN 0.028844 0.045258 0.000038 0.009352 0.018173 0.03069 0.95545
ASC 86284.0 NaN NaN NaN 0.02562 0.046246 0.000107 0.007118 0.01391 0.025601 0.946539

Files

Filename Size md5
Supplementary_Table_27.tsv.gz 7.26 MB 0bf552eeb9ef549e894e4a3350812337
genomic_resource.yaml 177.0 B 8b4dcf1c31007a10f0a91c777f8da626
statistics/