Resource

Id summary/zemke2023Conserved/supplementary_table/S3/human_conservation_annotationcontent_copy
Type data_frame
Version 0
Summary
Description
Labels
  • dataset: zemke2023Conserved
Columns count unique top freq
Unnamed: 0 20412 20412 A1BG 1
four_species_1to1_ortholog 20412 2 T 15501
mammal_level3 20412 2 F 17723
primate_level3 20412 2 F 17774
human_biased_ASC 20412 2 F 20283
human_biased_ChC 20412 2 F 20363
human_biased_Endo 20412 2 F 20388
human_biased_L2_3_IT 20412 2 F 20204
human_biased_L4_5_IT 20412 2 F 20029
human_biased_L5_6_NP 20412 2 F 20168
human_biased_L5_ET 20412 2 F 19890
human_biased_L5_IT 20412 2 F 19872
human_biased_L6b 20412 2 F 20270
human_biased_L6_CT 20412 2 F 20258
human_biased_L6_IT_CAR3 20412 2 F 20315
human_biased_L6_IT 20412 2 F 20245
human_biased_LAMP5 20412 2 F 20278
human_biased_MGC 20412 2 F 20332
human_biased_ODC 20412 2 F 20253
human_biased_OPC 20412 2 F 20344
human_biased_PVALB 20412 2 F 20291
human_biased_SNCG 20412 2 F 20312
human_biased_SST 20412 2 F 20321
human_biased_VIP 20412 2 F 20304
human_biased_VLMC 20412 2 F 20366
human_biased 20412 2 F 19045
human_specific 20412 2 F 20403

Files

Filename Size md5
Supplementary_Table_3.xlsx 2.05 MB d3551490a0962110c87026dd541ebcc2
genomic_resource.yaml 313.0 B be9004241a2443a6b4e6904b023da54d
statistics/