Resource

Id summary/zemke2023Conserved/supplementary_table/S30content_copy
Type data_frame
Version 0
Summary
Description
Labels
  • dataset: zemke2023Conserved
Columns count unique top freq mean std min 25% 50% 75% max
mouse_peak_union_id 265056 114995 Endo_peak_8448 67 NaN NaN NaN NaN NaN NaN NaN
putative_target_gene 265056 15920 Cntnap5b 82 NaN NaN NaN NaN NaN NaN NaN
VIP 97942.0 NaN NaN NaN 0.022167 0.032175 0.000037 0.007161 0.014098 0.025222 0.880744
SNCG 98930.0 NaN NaN NaN 0.023066 0.030646 0.000066 0.007511 0.015647 0.027389 0.880665
LAMP5 102825.0 NaN NaN NaN 0.021037 0.026899 0.000076 0.007485 0.014423 0.024954 0.802893
SST 100601.0 NaN NaN NaN 0.021837 0.028604 0.000099 0.007667 0.014754 0.02556 0.870631
PVALB 101540.0 NaN NaN NaN 0.021623 0.027782 0.000082 0.007769 0.014858 0.025555 0.836979
ChC 42971.0 NaN NaN NaN 0.046418 0.076159 0.000113 0.01129 0.025576 0.048573 0.991581
L2_3_IT 120035.0 NaN NaN NaN 0.02086 0.022212 0.000082 0.008743 0.015626 0.025483 0.670235
L4_5_IT 116408.0 NaN NaN NaN 0.021037 0.023203 0.000087 0.008562 0.015343 0.025527 0.713046
L5_IT 120466.0 NaN NaN NaN 0.020698 0.021927 0.00012 0.008574 0.015576 0.025482 0.723898
L6_IT 119713.0 NaN NaN NaN 0.021262 0.022224 0.000088 0.00898 0.016073 0.026068 0.948316
L6_IT_CAR3 101347.0 NaN NaN NaN 0.02766 0.02879 0.000099 0.010906 0.021986 0.034236 0.881138
L5_ET 124056.0 NaN NaN NaN 0.021275 0.022484 0.000084 0.00823 0.016266 0.026951 0.821207
L5_6_NP 97441.0 NaN NaN NaN 0.022273 0.030149 0.000053 0.007567 0.014848 0.026073 0.941379
L6_CT 115766.0 NaN NaN NaN 0.021115 0.023304 0.000057 0.008664 0.015539 0.025708 0.955632
L6b 108168.0 NaN NaN NaN 0.02273 0.026024 0.000076 0.008254 0.016583 0.027897 0.663858
Endo 42128.0 NaN NaN NaN 0.04569 0.05493 0.000227 0.020784 0.02897 0.049411 1.0
VLMC 110547.0 NaN NaN NaN 0.020804 0.0294 0.000061 0.006493 0.013112 0.024375 0.937204
MGC 77608.0 NaN NaN NaN 0.02708 0.036122 0.000054 0.008104 0.019952 0.032002 0.985576
OPC 89715.0 NaN NaN NaN 0.025117 0.033174 0.000082 0.008692 0.016551 0.028518 0.868378
ODC 79421.0 NaN NaN NaN 0.026276 0.036119 0.000078 0.007847 0.017137 0.02995 0.847297
ASC 94649.0 NaN NaN NaN 0.024529 0.031706 0.000079 0.008066 0.016387 0.028624 0.942446

Files

Filename Size md5
Supplementary_Table_30.tsv.gz 8.21 MB 3dc5ee0dbaabd715dbb6dd5966d0f8df
genomic_resource.yaml 177.0 B 7e22a47cc4f11ee79781de657b214e72
statistics/