Resource
| Id | summary/zemke2023Conserved/supplementary_table/S31 |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Conservation of human ABC.
|
| Description |
N/A
|
| Labels |
|
| Columns | count | unique | top | freq |
|---|---|---|---|---|
| hg38_coord | 229645 | 102572 | chr2-219388134-219388633 | 71 |
| peak_id | 229645 | 102572 | Endo_peak_16269b | 71 |
| abc_target_gene | 229645 | 16657 | CDH9 | 134 |
| human_specific_abc | 229645 | 2 | F | 223344 |
| level0_mammal | 229645 | 2 | T | 151109 |
| level0_primate | 229645 | 2 | F | 171944 |
| level1_macaque | 229645 | 2 | F | 160547 |
| level1_marmoset | 229645 | 2 | F | 173099 |
| level1_mouse | 229645 | 2 | F | 181456 |
| level1_mammal | 229645 | 2 | F | 204169 |
| level1_primate | 229645 | 2 | F | 219946 |
| ASC_level2_mammal | 229645 | 2 | F | 226301 |
| ASC_level2_primate | 229645 | 2 | F | 223767 |
| ChC_level2_mammal | 229645 | 2 | F | 228670 |
| ChC_level2_primate | 229645 | 2 | F | 226445 |
| Endo_level2_mammal | 229645 | 2 | F | 227880 |
| Endo_level2_primate | 229645 | 2 | F | 225597 |
| L2_3_IT_level2_mammal | 229645 | 2 | F | 226259 |
| L2_3_IT_level2_primate | 229645 | 2 | F | 222968 |
| L4_5_IT_level2_mammal | 229645 | 2 | F | 226287 |
| L4_5_IT_level2_primate | 229645 | 2 | F | 222920 |
| L5_6_NP_level2_mammal | 229645 | 2 | F | 227352 |
| L5_6_NP_level2_primate | 229645 | 2 | F | 224972 |
| L5_ET_level2_mammal | 229645 | 2 | F | 227798 |
| L5_ET_level2_primate | 229645 | 2 | F | 226088 |
| L5_IT_level2_mammal | 229645 | 2 | F | 226493 |
| L5_IT_level2_primate | 229645 | 2 | F | 223473 |
| L6_CT_level2_mammal | 229645 | 2 | F | 226492 |
| L6_CT_level2_primate | 229645 | 2 | F | 223505 |
| L6_IT_level2_mammal | 229645 | 2 | F | 226396 |
| L6_IT_level2_primate | 229645 | 2 | F | 223367 |
| L6_IT_CAR3_level2_mammal | 229645 | 2 | F | 227455 |
| L6_IT_CAR3_level2_primate | 229645 | 2 | F | 225009 |
| L6b_level2_mammal | 229645 | 2 | F | 226862 |
| L6b_level2_primate | 229645 | 2 | F | 224206 |
| LAMP5_level2_mammal | 229645 | 2 | F | 226683 |
| LAMP5_level2_primate | 229645 | 2 | F | 223733 |
| MGC_level2_mammal | 229645 | 2 | F | 227116 |
| MGC_level2_primate | 229645 | 2 | F | 224577 |
| ODC_level2_mammal | 229645 | 2 | F | 226324 |
| ODC_level2_primate | 229645 | 2 | F | 223611 |
| OPC_level2_mammal | 229645 | 2 | F | 226119 |
| OPC_level2_primate | 229645 | 2 | F | 223024 |
| PVALB_level2_mammal | 229645 | 2 | F | 226123 |
| PVALB_level2_primate | 229645 | 2 | F | 223115 |
| SNCG_level2_mammal | 229645 | 2 | F | 226858 |
| SNCG_level2_primate | 229645 | 2 | F | 224294 |
| SST_level2_mammal | 229645 | 2 | F | 226167 |
| SST_level2_primate | 229645 | 2 | F | 223145 |
| VIP_level2_mammal | 229645 | 2 | F | 226513 |
| VIP_level2_primate | 229645 | 2 | F | 223685 |
| VLMC_level2_mammal | 229645 | 2 | F | 227370 |
| VLMC_level2_primate | 229645 | 2 | F | 225536 |
| level2_mammal | 229645 | 2 | F | 214503 |
| level2_primate | 229645 | 2 | F | 219456 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplementary_Table_31.tsv.gz | 2.63 MB | e21f52f644d13cc33d5af3bb3c30c2e2 |
| genomic_resource.yaml | 193.0 B | b3d055f25d505364694e600801085bcb |
| statistics/ |