Resource

Id summary/zemke2023Conserved/supplementary_table/S9content_copy
Type data_frame
Version 0
Summary
Description
Labels
  • dataset: zemke2023Conserved
Columns count unique top freq mean std min 25% 50% 75% max
human 309896 309896 chr1-10001023-10001522 1 NaN NaN NaN NaN NaN NaN NaN
GLS_t_value_human_v_macaque 296383.0 NaN NaN NaN 3.631718 2.94487 -3.25893 1.893644 3.064422 4.52465 45.62401
adjusted_p_value_human_v_macaque 296383.0 NaN NaN NaN 0.397252 0.426851 0.0 0.010887 0.16121 1.0 1.0
GLS_t_value_human_v_marmoset 297247.0 NaN NaN NaN 3.30583 2.854513 -3.478407 1.658647 2.752764 4.117139 38.94042
adjusted_p_value_human_v_marmoset 297247.0 NaN NaN NaN 0.473928 0.435483 0.0 0.028201 0.323271 1.0 1.0
GLS_t_value_human_v_mouse 166901.0 NaN NaN NaN 2.483915 2.576857 -3.292842 0.968531 1.926484 3.167884 28.503948
adjusted_p_value_human_v_mouse 166901.0 NaN NaN NaN 0.695985 0.40954 0.0 0.243851 1.0 1.0 1.0
GLS_t_value_macaque_v_marmoset 266000.0 NaN NaN NaN 3.499 3.515585 -3.212893 1.544497 2.730663 4.30656 54.315158
adjusted_p_value_macaque_v_marmoset 266000.0 NaN NaN NaN 0.480895 0.44431 0.0 0.017959 0.336428 1.0 1.0
GLS_t_value_macaque_v_mouse 143450.0 NaN NaN NaN 2.655745 2.90356 -3.535634 0.968641 1.966861 3.327676 32.577987
adjusted_p_value_macaque_v_mouse 143450.0 NaN NaN NaN 0.669338 0.422638 0.0 0.167097 1.0 1.0 1.0
GLS_t_value_marmoset_v_mouse 142310.0 NaN NaN NaN 2.798877 2.912323 -3.110413 1.099532 2.105209 3.475138 32.747689
adjusted_p_value_marmoset_v_mouse 142310.0 NaN NaN NaN 0.6376 0.42928 0.0 0.118886 1.0 1.0 1.0

Files

Filename Size md5
Supplementary_Table_9.tsv.gz 19.87 MB d0e745dcec1bbfca7298930dc18bf4d8
genomic_resource.yaml 224.0 B 602ef0b44ae847b40cc4be6ff76c16bc
statistics/