Resource

Id summary/zemke2024Epigenetic/supplementary_table/S23content_copy
Type data_frame
Version 0
Summary
Description
Labels
  • assay: 10x_Multiome
  • brain_region: hippocampus
  • dataset: zemke2024Epigenetic
  • reference_genome: reference/Human/genome/ucsc-hg38
  • sequencing_platform: Illumina
  • species: human
  • vendor: 10x_Genomics
Columns count unique top freq mean std min 25% 50% 75% max
chr 50 14 chr18 11 NaN NaN NaN NaN NaN NaN NaN
start 50.0 NaN NaN NaN 68470000.0 53895803.668386 2000000.0 26825000.0 53750000.0 99575000.0 227900000.0
End 50.0 NaN NaN NaN 68570000.0 53895803.668386 2100000.0 26925000.0 53850000.0 99675000.0 228000000.0
20-40 50.0 NaN NaN NaN 0.023521 0.880895 -2.48008 -0.409108 -0.234585 0.381812 2.93084
80-100 50.0 NaN NaN NaN -0.08132 1.316865 -1.78598 -1.42942 -0.21042 0.91395 3.14452
pval 50.0 NaN NaN NaN 0.000009 0.000015 0.0 0.0 0.000001 0.000014 0.000065
adj_pval 50.0 NaN NaN NaN 0.018275 0.026177 0.0 0.000115 0.003087 0.036547 0.094032
Direction 50 2 B 28 NaN NaN NaN NaN NaN NaN NaN
celltype 50 4 Microglia 17 NaN NaN NaN NaN NaN NaN NaN

Files

Filename Size md5
Table_S23.tsv.gz 1.73 KB 048cddbfc09c15343f648e67a2559dd6
genomic_resource.yaml 351.0 B f5eb068a764dc1defba12a7291ed9ef9
statistics/