Resource
| Id | summary/johansen2025Crossspecies/supplementary_table/S6.2/Alzheimer_SNPs |
|---|---|
| Type | data_frame |
| Version | 0 |
| Summary |
Effects of genome-wide significant variants on predicted chromatin accessibility. - Alzheimer_SNPs
|
| Description |
Summary of sequencing model analysis for genome-wide significant variants associated with SCZ and Alzheimer’s disease. For each variant, a proximal gene is listed, and the predicted impact on chromatin accessibility is quantified using contribution scores across MAGMA-significant cell types. The Delta of Chromatin Accessibility is reported (predicted accessibility of the reference sequence minus accessibility of the mutated sequence). |
| Labels |
|
| Columns | count | unique | top | freq | mean | std | min | 25% | 50% | 75% | max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rsid | 45 | 42 | rs7103808 | 2 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| gene | 45 | 10 | MS4A6E | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| cell_type | 45 | 4 | BAM | 26 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| ImOligo | 45.0 | NaN | NaN | NaN | 3.896524 | 23.95219 | -30.182678 | -0.498646 | 0.052008 | 1.308594 | 154.52844 |
| ImAstro | 45.0 | NaN | NaN | NaN | 3.111411 | 23.491581 | -27.178131 | -0.530081 | 0.00848 | 0.979462 | 154.11356 |
| Microglia | 45.0 | NaN | NaN | NaN | 6.704124 | 51.040311 | -56.487427 | -1.122881 | 0.066631 | 0.999489 | 335.34042 |
| BAM | 45.0 | NaN | NaN | NaN | 5.054296 | 41.403758 | -60.723206 | -0.686676 | 0.241402 | 2.33316 | 264.91998 |
| T_cells | 45.0 | NaN | NaN | NaN | 1.355965 | 8.766562 | -7.708252 | -0.358917 | 0.017922 | 0.748535 | 56.7418 |
Files
| Filename | Size | md5 |
|---|---|---|
| Supplemental Table S6.2.xlsx | 32.68 KB | 7f37c430c6f837c73513d70123329b89 |
| genomic_resource.yaml | 886.0 B | dfc755fc3c3a4c877bd90970fd0bd644 |
| statistics/ |